Primary PREVENT Result
This is the primary risk estimate selected by the governed PREVENT assessment service.
Review cardiovascular disease, atherosclerotic cardiovascular disease, and heart-failure risk estimates produced by the governed PREVENT calculator.
This is the primary risk estimate selected by the governed PREVENT assessment service.
| Horizon | Version | Outcome | Risk |
|---|---|---|---|
| 10yr | A1c | ASCVD | 2.7% |
| 10yr | A1c | CVD | 4.8% |
| 10yr | A1c | HF | 2.5% |
| 10yr | Acr | ASCVD | 4.3% |
| 10yr | Acr | CVD | 7.9% |
| 10yr | Acr | HF | 4.3% |
| 10yr | Base | ASCVD | 11.7% |
| 10yr | Base | CVD | 21.0% |
| 10yr | Base | HF | 16.9% |
| 10yr | Full | ASCVD | 7.2% |
| 10yr | Full | CVD | 13.4% |
| 10yr | Full | HF | 10.4% |
| 10yr | Sdi | ASCVD | 3.3% |
| 10yr | Sdi | CVD | 5.8% |
| 10yr | Sdi | HF | 3.0% |
| 30yr | A1c | ASCVD | 16.1% |
| 30yr | A1c | CVD | 30.1% |
| 30yr | A1c | HF | 20.7% |
| 30yr | Acr | ASCVD | 21.2% |
| 30yr | Acr | CVD | 37.5% |
| 30yr | Acr | HF | 26.9% |
| 30yr | Base | ASCVD | 20.3% |
| 30yr | Base | CVD | 35.9% |
| 30yr | Base | HF | 24.9% |
| 30yr | Full | ASCVD | 15.8% |
| 30yr | Full | CVD | 29.0% |
| 30yr | Full | HF | 19.5% |
| 30yr | Sdi | ASCVD | 18.8% |
| 30yr | Sdi | CVD | 33.0% |
| 30yr | Sdi | HF | 22.5% |
PREVENT estimates future cardiovascular disease, atherosclerotic cardiovascular disease, and heart-failure risk using clinical and laboratory information.
PREVENT supports clinician-patient risk discussion and should be interpreted with the full clinical context. A risk estimate alone is not a treatment recommendation.
Governed production service: yourheart_core.calculators.prevent.governed
Data classification: synthetic_seed_data
POST /api/calculators/prevent/
Canonical inputs:
{
"sex": "female",
"age": 45,
"total_cholesterol": 180,
"hdl_cholesterol": 40,
"systolic_bp": 120,
"diabetes": true,
"current_smoking": true,
"bmi": 35,
"egfr": 45,
"bp_treatment": true,
"statin": true,
"uacr": 30,
"a1c": 6,
"sdi": 2
}
This assessment is provided for health education and discussion. It does not diagnose disease, prescribe therapy, or replace advice from a licensed healthcare professional.